| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 1.0 | M | 0.0 | 0.0 | 1677 | 2220 | +0.25 | 1 |
| 2 | Arie van Kooten | 1.0 | M | 0.0 | 0.0 | 1531 | 1963 | +0.14 | 1 |
| 3 | Luuk Gloudemans | 1.0 | M | 0.0 | 0.0 | 1769 | 0 | +0.00 | 1 |
| 4 | Michel Jansen | 1.0 | M | 0.0 | 0.0 | 1714 | 2099 | +0.11 | 1 |
| 5 | Arno Sonneveldt | 1.0 | M | 0.0 | 0.0 | 1670 | 2055 | +0.11 | 1 |
| 6 | Dick Kegge | 1.0 | M | 0.0 | 0.0 | 1711 | 2420 | +0.46 | 1 |
| 7 | Jan Seeleman | 1.0 | M | 0.0 | 0.0 | 1947 | 2332 | +0.11 | 1 |
| 8 | Jos Kruidenier | 0.5 | M | 0.5 | 0.25 | 1807 | 1665 | -0.19 | ½ |
| 9 | Remi Post | 0.5 | M | 0.5 | 0.25 | 1665 | 1807 | +0.19 | ½ |
| 10 | Maarten Post | 0.0 | M | 1.0 | 0.0 | 1350 | 965 | -0.11 | 0 |
| 11 | Aat Quak | 0.0 | M | 1.0 | 0.0 | 1313 | 928 | -0.11 | 0 |
| 12 | Ruud Pereira | 0.0 | M | 1.0 | 0.0 | 1685 | 976 | -0.46 | 0 |
| 13 | Ron van Bendegom | 0.0 | M | 1.0 | 0.0 | 1400 | 1015 | -0.11 | 0 |
| 14 | Marcel Bavelaar | 0.0 | M | 1.0 | 0.0 | 1485 | 942 | -0.25 | 0 |
| 15 | Roy de Bruyn | 0.0 | M | 1.0 | 0.0 | 1228 | 796 | -0.14 | 0 |
| 16 | Bye | 0.0 | M | 1.0 | 0.0 | 0 * | 1034 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2009 at 09:38