| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 3.5 | M | 9.5 | 8.0 | 1677 | 1970 | +1.27 | 1 | 1 | 1 | ½ |
| 2 | Luuk Gloudemans | 3.5 | M | 6.5 | 5.25 | 1769 | 1919 | +0.58 | 1 | ½ | 1 | 1 |
| 3 | Remi Post | 3.0 | M | 9.0 | 6.25 | 1665 | 1829 | +0.91 | ½ | 1 | 1 | ½ |
| 4 | Jan Seeleman | 3.0 | M | 6.0 | 4.0 | 1947 | 1883 | -0.23 | 1 | 0 | 1 | 1 |
| 5 | Michel Jansen | 2.5 | M | 8.5 | 4.0 | 1714 | 1690 | -0.05 | 1 | 0 | 1 | ½ |
| 6 | Dick Kegge | 2.5 | M | 8.5 | 3.75 | 1711 | 1725 | +0.12 | 1 | ½ | 0 | 1 |
| 7 | Jos Kruidenier | 2.0 | M | 12.0 | 5.75 | 1807 | 1774 | -0.18 | ½ | 1 | 0 | ½ |
| 8 | Arno Sonneveldt | 2.0 | M | 10.5 | 4.0 | 1670 | 1619 | -0.24 | 1 | 1 | 0 | 0 |
| 9 | Aat Quak | 2.0 | M | 8.5 | 3.0 | 1313 | 1553 | +1.13 | 0 | 1 | 1 | 0 |
| 10 | Arie van Kooten | 2.0 | M | 6.5 | 2.0 | 1531 | 1491 | -0.17 | 1 | 0 | 0 | 1 |
| 11 | Marcel Bavelaar | 2.0 | M | 6.5 | 1.0 | 1485 | 1433 | -0.22 | 0 | 0 | 1 | 1 |
| 12 | Maarten Post | 1.0 | M | 8.5 | 1.0 | 1350 | 1338 | -0.18 | 0 | 0 | 1 | 0 |
| 13 | Ruud Pereira | 1.0 | M | 8.5 | 1.0 | 1685 | 1427 | -1.29 | 0 | 1 | 0 | 0 |
| 14 | Ron van Bendegom | 1.0 | M | 7.5 | 0.0 | 1400 | 856 | -0.87 | 0 | 1 | 0 | 0 |
| 15 | Roy de Bruyn | 1.0 | M | 4.0 | 0.0 | 1228 | 751 | -0.58 | 0 | 0 | 0 | 1 |
| 16 | Bye | 0.0 | M | 7.5 | 0.0 | 0 * | 736 | 736 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2009 at 09:38