| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 4.5 | M | 16.0 | 14.5 | 1677 | 2027 | +1.90 | 1 | 1 | 1 | ½ | 1 |
| 2 | Jan Seeleman | 4.0 | M | 12.5 | 10.0 | 1947 | 1925 | -0.07 | 1 | 0 | 1 | 1 | 1 |
| 3 | Michel Jansen | 3.5 | M | 12.5 | 6.75 | 1714 | 1698 | +0.06 | 1 | 0 | 1 | ½ | 1 |
| 4 | Luuk Gloudemans | 3.5 | M | 11.5 | 5.75 | 1769 | 1749 | -0.05 | 1 | ½ | 1 | 1 | 0 |
| 5 | Arno Sonneveldt | 3.0 | M | 15.5 | 7.0 | 1670 | 1709 | +0.32 | 1 | 1 | 0 | 0 | 1 |
| 6 | Remi Post | 3.0 | M | 14.5 | 7.0 | 1665 | 1770 | +0.75 | ½ | 1 | 1 | ½ | 0 |
| 7 | Marcel Bavelaar | 3.0 | M | 9.5 | 3.0 | 1485 | 1506 | +0.10 | 0 | 0 | 1 | 1 | 1 |
| 8 | Jos Kruidenier | 2.5 | M | 16.5 | 8.5 | 1807 | 1725 | -0.51 | ½ | 1 | 0 | ½ | ½ |
| 9 | Dick Kegge | 2.5 | M | 13.5 | 5.75 | 1711 | 1638 | -0.44 | 1 | ½ | 0 | 1 | 0 |
| 10 | Arie van Kooten | 2.5 | M | 11.0 | 3.25 | 1531 | 1554 | +0.16 | 1 | 0 | 0 | 1 | ½ |
| 11 | Aat Quak | 2.0 | M | 15.0 | 5.0 | 1313 | 1503 | +1.02 | 0 | 1 | 1 | 0 | 0 |
| 12 | Ruud Pereira | 2.0 | M | 10.5 | 1.0 | 1685 | 1427 | -1.29 | 0 | 1 | 0 | 0 | 1 |
| 13 | Ron van Bendegom | 2.0 | M | 9.5 | 1.0 | 1400 | 1308 | -0.60 | 0 | 1 | 0 | 0 | 1 |
| 14 | Maarten Post | 1.0 | M | 13.0 | 1.0 | 1350 | 1282 | -0.50 | 0 | 0 | 1 | 0 | 0 |
| 15 | Roy de Bruyn | 1.0 | M | 7.5 | 0.0 | 1228 | 730 | -0.85 | 0 | 0 | 0 | 1 | 0 |
| 16 | Bye | 0.0 | M | 11.5 | 0.0 | 0 * | 778 | 778 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-10-2009 at 09:38