| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jos Kruidenier | 2.5 | M | 3.5 | 2.5 | 0 | 0 | 0 | 1 | ½ | 1 |
| 2 | Coen Schuurbiers | 2.0 | M | 4.5 | 2.75 | 0 | 0 | 0 | ½ | ½ | 1 |
| 3 | Luuk Gloudemans | 2.0 | M | 2.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Arno Sonneveldt | 1.0 | M | 4.5 | 1.25 | 0 | 0 | 0 | ½ | ½ | 0 |
| 5 | Gerard IJdema | 1.0 | M | 6.5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Remi Post | 0.5 | M | 5.5 | 0.5 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 22-04-2010 at 16:29