| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jos Kruidenier | 3.5 | M | 5.5 | 4.5 | 0 | 0 | 0 | 1 | ½ | 1 | 1 |
| 2 | Luuk Gloudemans | 3.0 | M | 5.5 | 4.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | Coen Schuurbiers | 2.0 | M | 8.5 | 3.25 | 0 | 0 | 0 | ½ | ½ | 1 | 0 |
| 4 | Remi Post | 1.5 | M | 8.5 | 1.5 | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
| 5 | Arno Sonneveldt | 1.0 | M | 10.0 | 1.75 | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
| 6 | Gerard IJdema | 1.0 | M | 10.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 22-04-2010 at 16:29