| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jos Kruidenier | 4.5 | M | 10.5 | 9.5 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 3.0 | M | 12.0 | 6.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3 | Remi Post | 2.5 | M | 12.5 | 4.0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 |
| 4 | Arno Sonneveldt | 2.0 | M | 13.0 | 3.25 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 |
| 5 | Coen Schuurbiers | 2.0 | M | 13.0 | 4.25 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 0 |
| 6 | Gerard IJdema | 1.0 | M | 14.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-04-2010 at 16:29