Pairings round 7

Table White Score Rating Black Score Rating Result
1 Paul Post 3.5 1540 Arno Sonneveldt 5.0 1743 0-1
2 Gerard IJdema 4.5 1392 Remi Post 4.5 1684 0-1
3 Jos Kruidenier 4.5 1838 Coen Schuurbiers 4.0 1663 1-0
4 Henk 't Hart 3.0 1643 Luuk Gloudemans 3.0 1638 0-1
5 Ruud Pereira 3.0 1515 Arie van Kooten 2.5 1586 0-1
6 Stefan Strinic 2.0 1563 Aat Quak 2.0 1321 0-1
7 Maarten Post 1.5 1380 Marcel Bavelaar 0.5 1461 0-1
8 Ida Ter Horst 0.0 1109 Rob Vonk 0.0 1517 0-1

Generated by Swiss Master for Windows on 04-03-2010 at 16:23