| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 4.0 | 1663 | Arno Sonneveldt | 6.0 | 1743 | 1-0 |
| 2 | Luuk Gloudemans | 4.0 | 1638 | Jos Kruidenier | 5.5 | 1838 | 1-0 |
| 3 | Remi Post | 5.5 | 1684 | Paul Post | 3.5 | 1540 | 1-0 |
| 4 | Arie van Kooten | 3.5 | 1586 | Gerard IJdema | 4.5 | 1392 | 0-1 |
| 5 | Aat Quak | 3.0 | 1321 | Ruud Pereira | 3.0 | 1515 | 0-1 |
| 6 | Stefan Strinic | 2.0 | 1563 | Henk 't Hart | 3.0 | 1643 | 0-1 |
| 7 | Rob Vonk | 1.0 | 1517 | Maarten Post | 1.5 | 1380 | 1-0 |
| 8 | Marcel Bavelaar | 1.5 | 1461 | Ida Ter Horst | 0.0 | 1109 | 1-0 |
Generated by Swiss Master for Windows on 04-03-2010 at 16:23