Pairings round 9

Table White Score Rating Black Score Rating Result
1 Luuk Gloudemans 5.0 1638 Remi Post 6.5 1684 0-1
2 Arno Sonneveldt 6.0 1743 Henk 't Hart 4.0 1643 1-0
3 Ruud Pereira 4.0 1515 Jos Kruidenier 5.5 1838 0-1
4 Paul Post 3.5 1540 Gerard IJdema 5.5 1392 0-1
5 Coen Schuurbiers 5.0 1663 Arie van Kooten 3.5 1586 ½-½
6 Aat Quak 3.0 1321 Marcel Bavelaar 2.5 1461 1-0
7 Rob Vonk 2.0 1517 Stefan Strinic 2.0 1563 ½-½
8 Maarten Post 1.5 1380 Ida Ter Horst 0.0 1109 1-0

Generated by Swiss Master for Windows on 04-03-2010 at 16:23