| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 1.0 | M | 0.0 | 0.0 | 1663 | 2048 | +0.11 | 0.0 | 1 |
| 2 | Michel Jansen | 1.0 | M | 0.0 | 0.0 | 1597 | 2115 | +0.22 | 0.0 | 1 |
| 3 | Ruud Pereira | 1.0 | M | 0.0 | 0.0 | 1515 | 2275 | +0.53 | 0.0 | 1 |
| 4 | Gerard IJdema | 1.0 | M | 0.0 | 0.0 | 1392 | 2321 | +0.75 | 0.0 | 1 |
| 5 | Aat Quak | 1.0 | M | 0.0 | 0.0 | 1321 | 2252 | +0.75 | 0.0 | 1 |
| 6 | Rene Slobbe | 0.5 | M | 0.5 | 0.25 | 1650 | 1638 | -0.02 | 0.5 | ½ |
| 7 | Luuk Gloudemans | 0.5 | M | 0.5 | 0.25 | 1638 | 1650 | +0.02 | 0.5 | ½ |
| 8 | Stefan Strinic | 0.5 | M | 0.5 | 0.25 | 1563 | 1480 | -0.11 | 0.5 | ½ |
| 9 | Cees de Snoo | 0.5 | M | 0.5 | 0.25 | 1480 | 1563 | +0.11 | 0.5 | ½ |
| 10 | Arie van Kooten | 0.0 | M | 1.0 | 0.0 | 1586 | 657 | -0.75 | 1.0 | 0 |
| 11 | Paul Post | 0.0 | M | 1.0 | 0.0 | 1540 | 780 | -0.53 | 1.0 | 0 |
| 12 | Rob Vonk | 0.0 | M | 1.0 | 0.0 | 1517 | 586 | -0.75 | 1.0 | 0 |
| 13 | Maarten Post | 0.0 | M | 1.0 | 0.0 | 1380 | 862 | -0.22 | 1.0 | 0 |
| 14 | Marja v.d. Wijden | 0.0 | V | 1.0 | 0.0 | 1196 | 811 | -0.11 | 1.0 | 0 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09