| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 3.0 | M | 4.0 | 4.0 | 1663 | 2269 | +1.06 | 3.0 | 1 | 1 | 1 |
| 2 | Michel Jansen | 3.0 | M | 2.0 | 2.0 | 1597 | 2051 | +0.50 | 2.0 | 1 | 1 | 1 |
| 3 | Gerard IJdema | 3.0 | M | 4.0 | 4.0 | 1392 | 2298 | +2.18 | 3.5 | 1 | 1 | 1 |
| 4 | Arie van Kooten | 2.0 | M | 4.0 | 1.0 | 1586 | 1489 | -0.33 | 4.0 | 0 | 1 | 1 |
| 5 | Cees de Snoo | 2.0 | M | 3.0 | 2.0 | 1480 | 1664 | +0.74 | 2.5 | ½ | ½ | 1 |
| 6 | Rene Slobbe | 1.5 | M | 5.5 | 1.75 | 1650 | 1605 | -0.18 | 4.5 | ½ | 1 | 0 |
| 7 | Luuk Gloudemans | 1.5 | M | 4.5 | 0.75 | 1638 | 1610 | -0.11 | 4.5 | ½ | 0 | 1 |
| 8 | Stefan Strinic | 1.5 | M | 5.0 | 1.0 | 1563 | 1417 | -0.58 | 5.0 | ½ | 0 | 1 |
| 9 | Ruud Pereira | 1.0 | M | 4.0 | 0.5 | 1515 | 1432 | -0.34 | 3.5 | 1 | 0 | 0 |
| 10 | Aat Quak | 1.0 | M | 5.0 | 0.0 | 1321 | 1442 | +0.40 | 5.0 | 1 | 0 | 0 |
| 11 | Marja v.d. Wijden | 1.0 | V | 6.0 | 0.0 | 1196 | 1411 | +0.65 | 6.0 | 0 | 1 | 0 |
| 12 | Paul Post | 0.5 | M | 6.0 | 1.0 | 1540 | 1189 | -1.31 | 5.0 | 0 | ½ | 0 |
| 13 | Rob Vonk | 0.0 | M | 3.5 | 0.0 | 1517 | 650 | -1.96 | 2.5 | 0 | 0 | 0 |
| 14 | Maarten Post | 0.0 | M | 6.5 | 0.0 | 1380 | 847 | -0.72 | 5.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09