| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 5.5 | M | 23.5 | 17.0 | 1663 | 1782 | +1.02 | 17.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 |
| 2 | Michel Jansen | 5.5 | M | 21.5 | 17.0 | 1597 | 1718 | +1.11 | 15.0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
| 3 | Cees de Snoo | 4.5 | M | 23.0 | 13.75 | 1480 | 1582 | +0.99 | 17.0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 |
| 4 | Rene Slobbe | 4.0 | M | 27.0 | 12.0 | 1650 | 1593 | -0.47 | 19.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
| 5 | Arie van Kooten | 4.0 | M | 20.5 | 10.0 | 1586 | 1500 | -0.64 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6 | Paul Post | 4.0 | M | 20.5 | 10.5 | 1540 | 1467 | -0.55 | 15.0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 |
| 7 | Luuk Gloudemans | 3.5 | M | 28.5 | 13.0 | 1638 | 1588 | -0.47 | 21.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 |
| 8 | Stefan Strinic | 3.5 | M | 23.0 | 8.75 | 1563 | 1441 | -1.03 | 16.5 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Aat Quak | 3.5 | M | 26.5 | 11.5 | 1321 | 1543 | +1.94 | 19.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 |
| 10 | Ruud Pereira | 3.0 | M | 22.0 | 8.0 | 1515 | 1373 | -1.31 | 16.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Gerard IJdema | 3.0 | M | 25.0 | 11.5 | 1392 | 1481 | +0.77 | 18.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rob Vonk | 2.0 | M | 27.0 | 9.5 | 1517 | 1364 | -1.37 | 20.5 | 0 | 0 | 0 | ½ | 0 | ½ | 1 |
| 13 | Maarten Post | 2.0 | M | 27.5 | 6.0 | 1380 | 1367 | -0.17 | 19.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Marja v.d. Wijden | 1.0 | V | 27.5 | 2.0 | 1196 | 1228 | +0.18 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09