| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 6.5 | M | 31.5 | 23.5 | 1663 | 1802 | +1.35 | 24.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 |
| 2 | Michel Jansen | 6.5 | M | 30.0 | 24.0 | 1597 | 1751 | +1.59 | 22.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 |
| 3 | Cees de Snoo | 5.5 | M | 26.0 | 15.75 | 1480 | 1586 | +1.15 | 20.0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 |
| 4 | Rene Slobbe | 5.0 | M | 34.5 | 16.5 | 1650 | 1618 | -0.30 | 26.0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 5 | Luuk Gloudemans | 4.5 | M | 35.5 | 18.5 | 1638 | 1622 | -0.14 | 26.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | Arie van Kooten | 4.0 | M | 31.0 | 11.5 | 1586 | 1468 | -1.12 | 23.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Paul Post | 4.0 | M | 30.0 | 12.25 | 1540 | 1448 | -0.88 | 22.5 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 |
| 8 | Aat Quak | 4.0 | M | 33.0 | 15.25 | 1321 | 1524 | +2.04 | 23.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ |
| 9 | Stefan Strinic | 3.5 | M | 30.0 | 9.75 | 1563 | 1408 | -1.59 | 22.5 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Gerard IJdema | 3.5 | M | 31.0 | 13.5 | 1392 | 1461 | +0.67 | 23.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ |
| 11 | Rob Vonk | 3.0 | M | 35.0 | 14.0 | 1517 | 1440 | -0.81 | 27.5 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 |
| 12 | Ruud Pereira | 3.0 | M | 29.5 | 8.5 | 1515 | 1363 | -1.64 | 23.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Maarten Post | 2.0 | M | 35.0 | 6.5 | 1380 | 1347 | -0.34 | 25.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Marja v.d. Wijden | 1.0 | V | 36.0 | 3.0 | 1196 | 1208 | +0.02 | 26.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09