| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 7.5 | M | 39.5 | 31.0 | 1663 | 1820 | +1.65 | 30.5 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
| 2 | Michel Jansen | 7.0 | M | 39.0 | 30.0 | 1597 | 1727 | +1.54 | 29.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
| 3 | Rene Slobbe | 6.0 | M | 41.5 | 21.5 | 1650 | 1655 | +0.11 | 31.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 |
| 4 | Luuk Gloudemans | 5.5 | M | 45.0 | 25.5 | 1638 | 1648 | +0.15 | 34.5 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | Cees de Snoo | 5.5 | M | 36.0 | 18.5 | 1480 | 1546 | +0.86 | 28.0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 6 | Paul Post | 5.0 | M | 37.0 | 18.0 | 1540 | 1499 | -0.41 | 27.5 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
| 7 | Aat Quak | 4.5 | M | 37.5 | 17.0 | 1321 | 1508 | +2.12 | 28.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ |
| 8 | Arie van Kooten | 4.0 | M | 41.5 | 14.5 | 1586 | 1445 | -1.53 | 32.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Stefan Strinic | 4.0 | M | 41.0 | 15.25 | 1563 | 1424 | -1.54 | 31.5 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ |
| 10 | Gerard IJdema | 3.5 | M | 36.5 | 15.25 | 1392 | 1390 | -0.08 | 28.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 |
| 11 | Rob Vonk | 3.0 | M | 45.5 | 15.25 | 1517 | 1403 | -1.28 | 36.0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 |
| 12 | Ruud Pereira | 3.0 | M | 42.0 | 10.5 | 1515 | 1348 | -1.94 | 32.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Maarten Post | 2.5 | M | 42.5 | 8.75 | 1380 | 1350 | -0.42 | 32.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ |
| 14 | Marja v.d. Wijden | 2.0 | V | 42.5 | 6.5 | 1196 | 1294 | +0.77 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09