| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michel Jansen | 8.0 | M | 47.0 | 38.0 | 1597 | 1751 | +1.96 | 37.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | Coen Schuurbiers | 7.5 | M | 50.0 | 34.0 | 1663 | 1733 | +0.91 | 40.0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Rene Slobbe | 7.0 | M | 52.0 | 30.5 | 1650 | 1658 | +0.23 | 41.0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 |
| 4 | Cees de Snoo | 6.5 | M | 47.5 | 29.5 | 1480 | 1596 | +1.60 | 38.0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | Luuk Gloudemans | 5.5 | M | 54.5 | 29.0 | 1638 | 1586 | -0.66 | 43.5 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Arie van Kooten | 5.0 | M | 49.5 | 19.5 | 1586 | 1496 | -1.06 | 39.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Paul Post | 5.0 | M | 49.0 | 19.5 | 1540 | 1470 | -0.83 | 39.0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
| 8 | Gerard IJdema | 4.5 | M | 47.0 | 21.75 | 1392 | 1451 | +0.73 | 38.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 |
| 9 | Aat Quak | 4.5 | M | 50.5 | 20.0 | 1321 | 1486 | +2.00 | 39.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 |
| 10 | Stefan Strinic | 4.0 | M | 50.0 | 17.25 | 1563 | 1407 | -2.01 | 40.0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 0 |
| 11 | Ruud Pereira | 4.0 | M | 49.0 | 14.5 | 1515 | 1406 | -1.44 | 39.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Maarten Post | 3.5 | M | 50.5 | 12.75 | 1380 | 1374 | -0.16 | 40.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 13 | Rob Vonk | 3.0 | M | 52.5 | 16.75 | 1517 | 1378 | -1.78 | 42.5 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 |
| 14 | Marja v.d. Wijden | 2.0 | V | 51.0 | 7.5 | 1196 | 1261 | +0.51 | 40.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09