| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michel Jansen | 10.5 | M | 80.5 | 64.75 | 1597 | 1750 | +2.43 | 68.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
| 2 | Coen Schuurbiers | 9.5 | M | 81.5 | 53.0 | 1663 | 1674 | +0.36 | 68.5 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | Rene Slobbe | 8.5 | M | 82.5 | 46.5 | 1650 | 1609 | -0.43 | 69.5 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
| 4 | Paul Post | 7.5 | M | 83.5 | 40.75 | 1540 | 1557 | +0.41 | 70.5 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 5 | Cees de Snoo | 7.5 | M | 83.5 | 42.0 | 1480 | 1561 | +1.45 | 70.5 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Aat Quak | 7.5 | M | 83.5 | 46.75 | 1321 | 1574 | +4.08 | 70.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 |
| 7 | Luuk Gloudemans | 7.0 | M | 84.0 | 44.5 | 1638 | 1528 | -1.74 | 71.0 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 8 | Ruud Pereira | 6.5 | M | 84.5 | 35.75 | 1515 | 1502 | -0.16 | 71.5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 9 | Rob Vonk | 6.0 | M | 85.0 | 35.5 | 1517 | 1473 | -0.68 | 72.0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Arie van Kooten | 5.0 | M | 86.0 | 25.5 | 1586 | 1412 | -2.86 | 73.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Stefan Strinic | 5.0 | M | 86.0 | 31.0 | 1563 | 1412 | -2.49 | 73.0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 |
| 12 | Gerard IJdema | 4.5 | M | 86.5 | 28.25 | 1392 | 1401 | -0.01 | 73.5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 |
| 13 | Maarten Post | 3.5 | M | 87.5 | 17.25 | 1380 | 1337 | -0.82 | 74.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 |
| 14 | Marja v.d. Wijden | 2.5 | V | 88.5 | 14.0 | 1196 | 1243 | +0.46 | 74.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 28-01-2010 at 17:09