| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coen Schuurbiers | 7.0 | M | 28.0 | 22.5 | 1663 | 1855 | +1.57 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Paul Post | 5.5 | M | 36.0 | 24.25 | 1540 | 1721 | +1.86 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 |
| 3 | Ruud Pereira | 5.5 | M | 29.5 | 16.75 | 1515 | 1645 | +1.36 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ |
| 4 | Michel Jansen | 5.0 | M | 36.5 | 19.0 | 1597 | 1642 | +0.47 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | G. IJdema | 5.0 | M | 32.0 | 19.5 | 1392 | 1632 | +2.50 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Vikash Sewkarasing | 5.0 | M | 31.5 | 18.0 | 1916 | 1687 | -1.95 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 7 | Remi Post | 5.0 | M | 31.5 | 14.5 | 1684 | 1627 | -0.41 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Luuk Gloudemans | 4.5 | M | 30.5 | 13.25 | 1638 | 1587 | -0.40 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ |
| 9 | Rob Vonk | 3.5 | M | 32.0 | 9.75 | 1517 | 1464 | -0.61 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 |
| 10 | Arie van Kooten | 3.0 | M | 30.0 | 5.0 | 1586 | 1416 | -1.81 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | Maarten Post | 2.5 | M | 32.0 | 5.75 | 1380 | 1385 | -0.13 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 |
| 12 | Aat Quak | 2.5 | M | 26.0 | 4.75 | 1321 | 1357 | +0.20 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
| 13 | Cees de Snoo | 2.0 | M | 39.0 | 7.5 | 1480 | 1354 | -1.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Marja v.d. Wijden | 0.0 | V | 33.5 | 0.0 | 1196 | 755 | -1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-04-2010 at 13:55