| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 9.0 | M | 75.0 | 55.0 | 1916 | 1787 | -1.41 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Coen Schuurbiers | 9.0 | M | 71.5 | 47.0 | 1663 | 1740 | +1.24 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Remi Post | 8.5 | M | 68.0 | 38.0 | 1684 | 1687 | +0.26 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 |
| 4 | Ruud Pereira | 8.0 | M | 71.5 | 40.0 | 1515 | 1654 | +2.20 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 |
| 5 | G. IJdema | 8.0 | M | 68.5 | 41.5 | 1392 | 1643 | +3.87 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 6 | Luuk Gloudemans | 7.5 | M | 68.5 | 35.0 | 1638 | 1636 | +0.04 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 1 |
| 7 | Paul Post | 7.5 | M | 68.0 | 40.75 | 1540 | 1610 | +1.12 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Michel Jansen | 7.0 | M | 72.5 | 31.0 | 1597 | 1599 | +0.18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Maarten Post | 4.5 | M | 72.5 | 19.75 | 1380 | 1435 | +0.58 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Rob Vonk | 4.5 | M | 71.5 | 20.25 | 1517 | 1442 | -1.31 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Arie van Kooten | 4.0 | M | 77.0 | 12.5 | 1586 | 1408 | -2.77 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Aat Quak | 3.5 | M | 71.5 | 14.25 | 1321 | 1357 | +0.30 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cees de Snoo | 3.0 | M | 77.0 | 11.5 | 1480 | 1330 | -2.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Marja v.d. Wijden | 0.0 | V | 75.0 | 0.0 | 1196 | 755 | -1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 05-04-2010 at 13:55