| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 3.0 | M | 4.0 | 4.0 | 1916 | 2386 | +0.36 | 4.0 | 1 | 1 | 1 |
| 2 | G. IJdema | 3.0 | M | 2.5 | 2.5 | 1392 | 2298 | +2.18 | 2.5 | 1 | 1 | 1 |
| 3 | Coen Schuurbiers | 2.0 | M | 4.5 | 1.5 | 1663 | 1681 | +0.12 | 4.0 | 1 | 1 | 0 |
| 4 | Luuk Gloudemans | 2.0 | M | 3.5 | 0.5 | 1638 | 1644 | +0.01 | 3.5 | 1 | 0 | 1 |
| 5 | Cees de Snoo | 2.0 | M | 3.0 | 2.0 | 1480 | 1664 | +0.74 | 3.0 | 1 | 0 | 1 |
| 6 | Ruud Pereira | 2.0 | M | 3.0 | 1.0 | 1515 | 1510 | -0.02 | 3.0 | 1 | 1 | 0 |
| 7 | Arie van Kooten | 1.5 | M | 4.5 | 1.25 | 1586 | 1381 | -0.78 | 4.0 | 0 | 1 | ½ |
| 8 | Paul Post | 1.0 | M | 7.0 | 2.0 | 1540 | 1337 | -0.81 | 5.0 | 0 | 1 | 0 |
| 9 | Maarten Post | 1.0 | M | 3.5 | 0.0 | 1380 | 1479 | +0.34 | 3.5 | 0 | 0 | 1 |
| 10 | Ron van Bendegom | 0.5 | M | 5.5 | 0.75 | 1372 | 1356 | -0.06 | 4.0 | 0 | 0 | ½ |
| 11 | vrij | 0.0 | M | 7.0 | 0.0 | 0 * | 955 | 955 | 5.0 | 0 | 0 | 0 |
| 12 | Stefan Strinic | 0.0 | M | 6.0 | 0.0 | 1563 | 682 | -2.08 | 5.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17