| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 5.0 | M | 8.5 | 8.5 | 1916 | 2348 | +0.59 | 4.5 | 1 | 1 | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 4.0 | M | 12.0 | 7.0 | 1638 | 1827 | +0.97 | 7.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Cees de Snoo | 4.0 | M | 7.5 | 6.0 | 1480 | 1696 | +1.12 | 4.5 | 1 | 0 | 1 | 1 | 1 |
| 4 | Coen Schuurbiers | 3.0 | M | 14.0 | 5.0 | 1663 | 1577 | -0.41 | 9.0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Ruud Pereira | 3.0 | M | 11.0 | 4.5 | 1515 | 1448 | -0.37 | 7.0 | 1 | 1 | 0 | 1 | 0 |
| 6 | G. IJdema | 3.0 | M | 10.0 | 3.0 | 1392 | 1609 | +1.47 | 6.0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Ron van Bendegom | 2.5 | M | 10.0 | 2.25 | 1372 | 1598 | +1.41 | 6.0 | 0 | 0 | ½ | 1 | 1 |
| 8 | Maarten Post | 2.5 | M | 9.0 | 3.75 | 1380 | 1573 | +1.23 | 6.0 | 0 | 0 | 1 | ½ | 1 |
| 9 | Arie van Kooten | 1.5 | M | 17.0 | 3.75 | 1586 | 1391 | -1.33 | 9.5 | 0 | 1 | ½ | 0 | 0 |
| 10 | Paul Post | 1.5 | M | 15.0 | 5.25 | 1540 | 1279 | -1.74 | 8.5 | 0 | 1 | 0 | ½ | 0 |
| 11 | vrij | 0.0 | M | 19.0 | 0.0 | 0 * | 907 | 907 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stefan Strinic | 0.0 | M | 17.0 | 0.0 | 1563 | 772 | -2.94 | 9.5 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17