| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 6.0 | M | 12.0 | 12.0 | 1916 | 2339 | +0.70 | 7.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 5.0 | M | 14.0 | 8.0 | 1638 | 1860 | +1.37 | 8.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Cees de Snoo | 5.0 | M | 12.0 | 10.5 | 1480 | 1718 | +1.48 | 8.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 4 | Coen Schuurbiers | 4.0 | M | 17.5 | 6.5 | 1663 | 1650 | -0.02 | 11.5 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Ruud Pereira | 4.0 | M | 15.5 | 8.0 | 1515 | 1505 | -0.06 | 10.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | G. IJdema | 4.0 | M | 12.0 | 3.0 | 1392 | 1609 | +1.47 | 7.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 7 | Maarten Post | 2.5 | M | 16.0 | 4.75 | 1380 | 1501 | +0.87 | 11.0 | 0 | 0 | 1 | ½ | 1 | 0 |
| 8 | Ron van Bendegom | 2.5 | M | 16.0 | 2.25 | 1372 | 1527 | +1.10 | 11.0 | 0 | 0 | ½ | 1 | 1 | 0 |
| 9 | Paul Post | 1.5 | M | 24.0 | 6.25 | 1540 | 1312 | -1.85 | 15.5 | 0 | 1 | 0 | ½ | 0 | 0 |
| 10 | Arie van Kooten | 1.5 | M | 24.0 | 3.75 | 1586 | 1367 | -1.72 | 15.5 | 0 | 1 | ½ | 0 | 0 | 0 |
| 11 | vrij | 0.0 | M | 28.0 | 0.0 | 0 * | 866 | 866 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stefan Strinic | 0.0 | M | 25.0 | 0.0 | 1563 | 794 | -3.34 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17