| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 7.0 | M | 19.0 | 19.0 | 1916 | 2333 | +0.81 | 13.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 6.0 | M | 18.5 | 11.5 | 1638 | 1880 | +1.74 | 11.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Cees de Snoo | 6.0 | M | 16.5 | 15.0 | 1480 | 1733 | +1.83 | 11.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | G. IJdema | 5.0 | M | 17.5 | 7.5 | 1392 | 1636 | +1.95 | 11.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | Ruud Pereira | 4.0 | M | 24.5 | 9.0 | 1515 | 1505 | -0.17 | 17.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Coen Schuurbiers | 4.0 | M | 21.5 | 7.5 | 1663 | 1576 | -0.66 | 14.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 7 | Arie van Kooten | 2.5 | M | 27.0 | 3.75 | 1586 | 1367 | -1.72 | 20.0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 |
| 8 | Ron van Bendegom | 2.5 | M | 25.0 | 3.75 | 1372 | 1467 | +0.75 | 18.0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 |
| 9 | Maarten Post | 2.5 | M | 24.0 | 5.75 | 1380 | 1432 | +0.39 | 17.0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 10 | Paul Post | 1.5 | M | 33.0 | 7.25 | 1540 | 1294 | -2.22 | 23.5 | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 11 | Stefan Strinic | 1.0 | M | 33.0 | 4.0 | 1563 | 1239 | -2.70 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | vrij | 0.0 | M | 34.5 | 0.0 | 0 * | 864 | 864 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17