| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 9.0 | M | 38.0 | 38.0 | 1916 | 2325 | +1.03 | 30.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 8.0 | M | 36.5 | 27.5 | 1638 | 1915 | +2.36 | 27.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Cees de Snoo | 6.0 | M | 39.5 | 20.0 | 1480 | 1624 | +1.43 | 30.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | G. IJdema | 6.0 | M | 35.0 | 16.0 | 1392 | 1617 | +2.31 | 26.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Coen Schuurbiers | 5.0 | M | 37.0 | 14.5 | 1663 | 1564 | -1.03 | 28.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Ruud Pereira | 4.0 | M | 43.5 | 12.0 | 1515 | 1454 | -0.80 | 34.5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ron van Bendegom | 3.5 | M | 41.5 | 10.75 | 1372 | 1449 | +0.79 | 31.0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Arie van Kooten | 3.5 | M | 40.5 | 7.75 | 1586 | 1417 | -1.81 | 31.5 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Maarten Post | 3.5 | M | 33.5 | 8.25 | 1380 | 1373 | -0.12 | 27.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 10 | Stefan Strinic | 3.0 | M | 44.5 | 8.5 | 1563 | 1360 | -2.17 | 35.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Paul Post | 2.5 | M | 48.5 | 12.75 | 1540 | 1380 | -1.99 | 36.0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
| 12 | vrij | 0.0 | M | 48.0 | 0.0 | 0 * | 835 | 835 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17