| Nr | Naam | Score | M/V | WP | SB | Rating | TPR | W-We | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vikash Sewkarasing | 10.0 | M | 45.5 | 45.5 | 1916 | 2322 | +1.14 | 36.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Luuk Gloudemans | 9.0 | M | 47.5 | 37.5 | 1638 | 1910 | +2.55 | 37.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | Cees de Snoo | 6.0 | M | 50.5 | 23.0 | 1480 | 1587 | +1.17 | 40.5 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Coen Schuurbiers | 6.0 | M | 48.0 | 22.5 | 1663 | 1597 | -0.77 | 38.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 5 | G. IJdema | 6.0 | M | 48.0 | 18.0 | 1392 | 1578 | +2.12 | 38.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Ruud Pereira | 5.0 | M | 51.0 | 16.5 | 1515 | 1503 | -0.20 | 41.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 7 | Ron van Bendegom | 4.5 | M | 45.5 | 11.75 | 1372 | 1449 | +0.79 | 36.5 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 8 | Stefan Strinic | 4.0 | M | 51.0 | 12.0 | 1563 | 1427 | -1.70 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 9 | Arie van Kooten | 3.5 | M | 50.5 | 8.25 | 1586 | 1387 | -2.41 | 40.5 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Maarten Post | 3.5 | M | 47.5 | 10.25 | 1380 | 1372 | -0.23 | 37.5 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Paul Post | 2.5 | M | 57.5 | 13.75 | 1540 | 1355 | -2.46 | 44.0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | vrij | 0.0 | M | 57.5 | 0.0 | 0 * | 816 | 816 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-04-2010 at 16:17