Final

Nr Naam Score M/V WP SB Rating TPR W-We BH-HiLo1234567891011
1 Vikash Sewkarasing 11.0 M 55.0 55.0 1916 2320 +1.25 45.0 1 1 1 1 1 1 1 1 1 1 1
2 Luuk Gloudemans 10.0 M 56.0 45.0 1638 1907 +2.73 45.0 1 0 1 1 1 1 1 1 1 1 1
3 Coen Schuurbiers 7.0 M 59.0 30.5 1663 1610 -0.60 48.0 1 1 0 0 1 1 0 0 1 1 1
4 Cees de Snoo 7.0 M 59.0 27.5 1480 1620 +1.81 48.0 1 0 1 1 1 1 1 0 0 0 1
5 Ruud Pereira 6.0 M 60.0 21.5 1515 1548 +0.37 49.0 1 1 0 1 0 1 0 0 0 1 1
6 G. IJdema 6.0 M 60.0 19.0 1392 1548 +1.95 49.0 1 1 1 0 0 1 1 1 0 0 0
7 Ron van Bendegom 4.5 M 61.5 12.75 1372 1438 +0.68 50.5 0 0 ½ 1 1 0 0 0 1 1 0
8 Stefan Strinic 4.0 M 62.0 14.0 1563 1399 -2.27 51.0 0 0 0 0 0 0 1 1 1 1 0
9 Paul Post 3.5 M 62.5 15.75 1540 1355 -2.46 51.5 0 1 0 ½ 0 0 0 1 0 0 1
10 Maarten Post 3.5 M 62.5 11.75 1380 1355 -0.41 51.5 0 0 1 ½ 1 0 0 1 0 0 0
11 Arie van Kooten 3.5 M 62.5 9.25 1586 1353 -3.05 51.5 0 1 ½ 0 0 0 1 0 1 0 0
12 vrij 0.0 M 66.0 0.0 0 * 815 815 51.5 0 0 0 0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 29-04-2010 at 16:17